Variable | Description |
---|---|
neglect_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
exploitation_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Exploitation Indicators: Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
abandonment_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abandonment Indicators: Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
summary_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale - Environment status of subject: Summary - Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
general_assessment_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale - General Assessment: Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
abuse_indicators_comments | Elder Assessment Instrument (EAI) / Self-neglect Severity Scale - Possible Abuse Indicators: Additional comments. (Question used in older version of the follow-up interview until 9/24/2020.) |
at_phys_why | AT_1a. Why do you believe physical abuse has or has not occurred? |
at_sex_why | AT_2a. Why do you believe sexual abuse has or has not occurred? |
at_emot_why | AT_3a. Why do you believe emotional or psychological abuse has or has not occurred? |
at_neg_why | AT_4a. Why do you believe neglect has or has not occurred? |
at_aban_why | AT_5a. Why do you believe abandonment has or has not occurred? |
at_fina_why | AT_6a. Why do you believe financial or material exploitation has or hasn’t occurred? |
at_self_why | AT_7a. Why do you believe self-neglect has or has not occurred? |
Interviewer Observations
This page contains tables that summarize interviewer observations data for the DETECT F/U Interviews participants. Data for all follow-up visits is included even if a participant was visited more than once.
Tables
Categorical Variables
abandonment_statement_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abandonment Indicators: Statement by older adults regarding abandonment. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
abandonment_statement_f | No evidence | 191 | 97.9 (94.6 - 99.2) |
abandonment_statement_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
abandonment_statement_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
abandonment_statement_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
abandonment_statement_f | Unable to assess | 4 | 2.1 (0.8 - 5.4) |
abuse_statement_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abuse Indicators: Statement by older adult related to abuse. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
abuse_statement_f | No evidence | 200 | 97.1 (93.6 - 98.7) |
abuse_statement_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
abuse_statement_f | Probable evidence | 1 | 0.5 (0.1 - 3.4) |
abuse_statement_f | Definite evidence | 3 | 1.5 (0.5 - 4.5) |
abuse_statement_f | Unable to assess | 2 | 1.0 (0.2 - 3.8) |
aps_reported_f | |||
---|---|---|---|
No longer used - In the original observational measures, it would indicate if the medic submitted an APS report. | |||
Variable | Category | N | Percent of N (95% CI) |
aps_reported_f | No | 194 | 98.5 (95.3 - 99.5) |
aps_reported_f | Yes | 3 | 1.5 (0.5 - 4.7) |
aps_reported_method_f | |||
---|---|---|---|
No longer used - In the original observational measures, it would indicate the method through which the medic submitted the APS report (Phone, Online, Other). | |||
Variable | Category | N | Percent of N (95% CI) |
aps_reported_method_f | Other | 1 | 33.3 (0.1 - 99.7) |
aps_reported_method_f | Phone | 2 | 66.7 (0.3 - 99.9) |
at_abandon_4cat_f | |||
---|---|---|---|
AT_5. Do you believe abandonment has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_abandon_4cat_f | Yes | 3 | 0.5 (0.1 - 1.4) |
at_abandon_4cat_f | No | 641 | 99.5 (98.6 - 99.9) |
at_abandon_4cat_f | Don't know | 0 | 0.0 (NaN - NaN) |
at_abandon_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_emotional_4cat_f | |||
---|---|---|---|
AT_3. Do you believe emotional or psychological abuse has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_emotional_4cat_f | Yes | 20 | 3.1 (2.0 - 4.7) |
at_emotional_4cat_f | No | 622 | 96.1 (94.3 - 97.4) |
at_emotional_4cat_f | Don't know | 5 | 0.8 (0.3 - 1.8) |
at_emotional_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_financial_4cat_f | |||
---|---|---|---|
AT_6. Do you believe financial or material exploitation has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_financial_4cat_f | Yes | 8 | 1.2 (0.6 - 2.5) |
at_financial_4cat_f | No | 636 | 98.5 (97.1 - 99.2) |
at_financial_4cat_f | Don't know | 2 | 0.3 (0.1 - 1.2) |
at_financial_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_neglect_4cat_f | |||
---|---|---|---|
AT_4. Do you believe neglect has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_neglect_4cat_f | Yes | 7 | 1.1 (0.5 - 2.3) |
at_neglect_4cat_f | No | 639 | 98.6 (97.3 - 99.3) |
at_neglect_4cat_f | Don't know | 2 | 0.3 (0.1 - 1.2) |
at_neglect_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_physical_4cat_f | |||
---|---|---|---|
AT_1. Do you believe physical abuse has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_physical_4cat_f | Yes | 9 | 1.4 (0.7 - 2.6) |
at_physical_4cat_f | No | 639 | 98.5 (97.2 - 99.2) |
at_physical_4cat_f | Don't know | 1 | 0.2 (0.0 - 1.1) |
at_physical_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_self_4cat_f | |||
---|---|---|---|
AT_7. Do you believe self-neglect has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_self_4cat_f | Yes | 13 | 2.0 (1.2 - 3.4) |
at_self_4cat_f | No | 637 | 97.7 (96.2 - 98.6) |
at_self_4cat_f | Don't know | 2 | 0.3 (0.1 - 1.2) |
at_self_4cat_f | Refused | 0 | 0.0 (NaN - NaN) |
at_sexual_4cat_f | |||
---|---|---|---|
AT_2. Do you believe sexual abuse has occurred? | |||
Variable | Category | N | Percent of N (95% CI) |
at_sexual_4cat_f | Yes | 9 | 1.4 (0.7 - 2.7) |
at_sexual_4cat_f | No | 634 | 98.1 (96.8 - 98.9) |
at_sexual_4cat_f | Don't know | 2 | 0.3 (0.1 - 1.2) |
at_sexual_4cat_f | Refused | 1 | 0.2 (0.0 - 1.1) |
bathroom_cleanliness_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Cleanliness - Bathroom. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
bathroom_cleanliness_5cat_f | 0 - Clean, no evidence of unsanitary conditions | 126 | 79.2 (72.2 - 84.9) |
bathroom_cleanliness_5cat_f | 1 | 19 | 11.9 (7.7 - 18.1) |
bathroom_cleanliness_5cat_f | 2 | 7 | 4.4 (2.1 - 9.0) |
bathroom_cleanliness_5cat_f | 3 | 7 | 4.4 (2.1 - 9.0) |
bathroom_cleanliness_5cat_f | 4 - Very dirty, unwashed dishes, trash litter | 0 | 0.0 (NaN - NaN) |
bedroom_cleanliness_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Cleanliness - Bedroom. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
bedroom_cleanliness_5cat_f | 0 - Clean, no evidence of unsanitary conditions | 124 | 68.9 (61.7 - 75.3) |
bedroom_cleanliness_5cat_f | 1 | 36 | 20.0 (14.7 - 26.6) |
bedroom_cleanliness_5cat_f | 2 | 12 | 6.7 (3.8 - 11.4) |
bedroom_cleanliness_5cat_f | 3 | 7 | 3.9 (1.9 - 8.0) |
bedroom_cleanliness_5cat_f | 4 - Very dirty, unwashed dishes, trash litter | 1 | 0.6 (0.1 - 3.9) |
bruising_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abuse Indicators: Bruising. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
bruising_f | No evidence | 200 | 98.5 (95.5 - 99.5) |
bruising_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
bruising_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
bruising_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
bruising_f | Unable to assess | 3 | 1.5 (0.5 - 4.5) |
c_detect_status_f | |||
---|---|---|---|
Calculation indicating if the DETECT screener was positive or negative. | |||
Variable | Category | N | Percent of N (95% CI) |
c_detect_status_f | Negative | 785 | 90.6 (88.5 - 92.4) |
c_detect_status_f | Positive | 81 | 9.4 (7.6 - 11.5) |
caregiver_anxious_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: If caregiver(s) present, they appear overly concerned (e.g., anxious, hovering). | |||
Variable | Category | N | Percent of N (95% CI) |
caregiver_anxious_f | Yes | 3 | 0.3 (0.1 - 1.1) |
caregiver_anxious_f | No | 396 | 46.0 (42.7 - 49.4) |
caregiver_anxious_f | No caregiver present | 461 | 53.6 (50.3 - 56.9) |
caregiver_anxious_f | Unable to assess | 0 | 0.0 (NaN - NaN) |
caregiver_anxious_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
caregiver_frustrated_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: If caregiver(s) present, they appear frustrated, tired, angry or burdened by the patient/older adult. | |||
Variable | Category | N | Percent of N (95% CI) |
caregiver_frustrated_f | Yes | 5 | 0.6 (0.2 - 1.4) |
caregiver_frustrated_f | No | 391 | 45.4 (42.1 - 48.8) |
caregiver_frustrated_f | No caregiver present | 465 | 54.0 (50.7 - 57.3) |
caregiver_frustrated_f | Unable to assess | 0 | 0.0 (NaN - NaN) |
caregiver_frustrated_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
caregiver_lack_knowledge_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: If caregiver present, they appear to lack knowledge of the patient/older adult’s medical needs. | |||
Variable | Category | N | Percent of N (95% CI) |
caregiver_lack_knowledge_f | Yes | 5 | 0.6 (0.2 - 1.4) |
caregiver_lack_knowledge_f | No | 396 | 45.9 (42.6 - 49.2) |
caregiver_lack_knowledge_f | No caregiver present | 462 | 53.5 (50.2 - 56.8) |
caregiver_lack_knowledge_f | Unable to assess | 0 | 0.0 (NaN - NaN) |
caregiver_lack_knowledge_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
caregiver_unengaged_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: If caregiver(s) present, they appear unengaged an inattentive in caring for the patient/older adult. | |||
Variable | Category | N | Percent of N (95% CI) |
caregiver_unengaged_f | Yes | 7 | 0.8 (0.4 - 1.7) |
caregiver_unengaged_f | No | 390 | 45.1 (41.8 - 48.4) |
caregiver_unengaged_f | No caregiver present | 468 | 54.1 (50.8 - 57.4) |
caregiver_unengaged_f | Unable to assess | 0 | 0.0 (NaN - NaN) |
caregiver_unengaged_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
caretaker_withdrawn_care_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abandonment Indicators: Evidence that a caretaker has withdrawn care precipitously without alternate arrangements. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
caretaker_withdrawn_care_f | No evidence | 177 | 95.2 (90.9 - 97.5) |
caretaker_withdrawn_care_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
caretaker_withdrawn_care_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
caretaker_withdrawn_care_f | Definite evidence | 1 | 0.5 (0.1 - 3.8) |
caretaker_withdrawn_care_f | Unable to assess | 8 | 4.3 (2.2 - 8.4) |
clothes_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale General Assessment: Clothes. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
clothes_5cat_f | 0 - Clean/neat | 127 | 61.7 (54.8 - 68.1) |
clothes_5cat_f | 1 | 62 | 30.1 (24.2 - 36.8) |
clothes_5cat_f | 2 | 14 | 6.8 (4.0 - 11.2) |
clothes_5cat_f | 3 | 3 | 1.5 (0.5 - 4.5) |
clothes_5cat_f | 4 - Very soiled | 0 | 0.0 (NaN - NaN) |
clutter_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Clutter. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
clutter_5cat_f | 0 - Neat/orderly | 117 | 61.3 (54.1 - 68.0) |
clutter_5cat_f | 1 | 39 | 20.4 (15.2 - 26.8) |
clutter_5cat_f | 2 | 22 | 11.5 (7.7 - 16.9) |
clutter_5cat_f | 3 | 10 | 5.2 (2.8 - 9.5) |
clutter_5cat_f | 4 - Very cluttered/difficult to move around or find things | 3 | 1.6 (0.5 - 4.8) |
contracture_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Contractures. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
contracture_f | No evidence | 201 | 98.5 (95.5 - 99.5) |
contracture_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
contracture_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
contracture_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
contracture_f | Unable to assess | 3 | 1.5 (0.5 - 4.5) |
decubitus_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Decubitii (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
decubitus_f | No evidence | 167 | 82.3 (76.3 - 87.0) |
decubitus_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
decubitus_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
decubitus_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
decubitus_f | Unable to assess | 36 | 17.7 (13.0 - 23.7) |
dehydration_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Dehydration. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
dehydration_f | No evidence | 196 | 95.6 (91.7 - 97.7) |
dehydration_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
dehydration_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
dehydration_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
dehydration_f | Unable to assess | 9 | 4.4 (2.3 - 8.3) |
depressed_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Does the older adult appear depressed, anxious, or emotionally distressed for reasons other than their immediate medical condition? | |||
Variable | Category | N | Percent of N (95% CI) |
depressed_f | Yes | 23 | 2.7 (1.8 - 4.0) |
depressed_f | No | 810 | 94.1 (92.3 - 95.5) |
depressed_f | No caregiver present | 26 | 3.0 (2.1 - 4.4) |
depressed_f | Unable to assess | 2 | 0.2 (0.1 - 0.9) |
depressed_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
depression_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Depression. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
depression_f | No evidence | 175 | 91.1 (86.2 - 94.4) |
depression_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
depression_f | Probable evidence | 10 | 5.2 (2.8 - 9.5) |
depression_f | Definite evidence | 3 | 1.6 (0.5 - 4.8) |
depression_f | Unable to assess | 4 | 2.1 (0.8 - 5.5) |
diarrhea_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Diarrhea. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
diarrhea_f | No evidence | 176 | 86.3 (80.8 - 90.4) |
diarrhea_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
diarrhea_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
diarrhea_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
diarrhea_f | Unable to assess | 28 | 13.7 (9.6 - 19.2) |
difficulty_medications_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Does the older adult have difficulties taking their prescribed medications as directed? | |||
Variable | Category | N | Percent of N (95% CI) |
difficulty_medications_f | Yes | 6 | 0.7 (0.3 - 1.6) |
difficulty_medications_f | No | 733 | 85.6 (83.1 - 87.8) |
difficulty_medications_f | No caregiver present | 22 | 2.6 (1.7 - 3.9) |
difficulty_medications_f | Unable to assess | 95 | 11.1 (9.2 - 13.4) |
difficulty_medications_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
disarray_hoarding_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Inside of home is in extreme disarray/hoarding. | |||
Variable | Category | N | Percent of N (95% CI) |
disarray_hoarding_f | Yes | 39 | 4.6 (3.4 - 6.2) |
disarray_hoarding_f | No | 799 | 93.9 (92.1 - 95.3) |
disarray_hoarding_f | No caregiver present | 0 | 0.0 (NaN - NaN) |
disarray_hoarding_f | Unable to assess | 13 | 1.5 (0.9 - 2.6) |
disarray_hoarding_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
evidence_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Exploitation Indicators: Evidence. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
evidence_f | No evidence | 169 | 82.8 (77.0 - 87.5) |
evidence_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
evidence_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
evidence_f | Definite evidence | 1 | 0.5 (0.1 - 3.4) |
evidence_f | Unable to assess | 34 | 16.7 (12.1 - 22.5) |
exploitation_statement_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Exploitation Indicators: Statement by older adult related to exploitation. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
exploitation_statement_f | No evidence | 202 | 99.0 (96.1 - 99.8) |
exploitation_statement_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
exploitation_statement_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
exploitation_statement_f | Definite evidence | 1 | 0.5 (0.1 - 3.4) |
exploitation_statement_f | Unable to assess | 1 | 0.5 (0.1 - 3.4) |
exterior_condition_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Exterior condition. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
exterior_condition_5cat_f | 0 - Neat/well kept/no trash, debris | 136 | 71.6 (64.7 - 77.6) |
exterior_condition_5cat_f | 1 | 32 | 16.8 (12.1 - 22.9) |
exterior_condition_5cat_f | 2 | 10 | 5.3 (2.8 - 9.6) |
exterior_condition_5cat_f | 3 | 10 | 5.3 (2.8 - 9.6) |
exterior_condition_5cat_f | 4 - Poorly maintained/trash, other debris | 2 | 1.1 (0.3 - 4.2) |
fractures_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Abuse Indicators: Fractures. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
fractures_f | No evidence | 200 | 96.6 (93.0 - 98.4) |
fractures_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
fractures_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
fractures_f | Definite evidence | 3 | 1.4 (0.5 - 4.4) |
fractures_f | Unable to assess | 4 | 1.9 (0.7 - 5.1) |
goods_for_services_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Exploitation Indicators: Reports of demands for goods in exchange for service. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
goods_for_services_f | No evidence | 199 | 98.5 (95.5 - 99.5) |
goods_for_services_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
goods_for_services_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
goods_for_services_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
goods_for_services_f | Unable to assess | 3 | 1.5 (0.5 - 4.5) |
hair_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale General Assessment: Hair. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
hair_5cat_f | 0 - Clean/combed | 130 | 63.1 (56.3 - 69.5) |
hair_5cat_f | 1 | 65 | 31.6 (25.5 - 38.3) |
hair_5cat_f | 2 | 9 | 4.4 (2.3 - 8.2) |
hair_5cat_f | 3 | 2 | 1.0 (0.2 - 3.8) |
hair_5cat_f | 4 - Matted/dirty | 0 | 0.0 (NaN - NaN) |
health_safety_concern_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Living environment poses a health or safety concern (e.g., fire hazard, insect or rodent infestation, urine or feces present). | |||
Variable | Category | N | Percent of N (95% CI) |
health_safety_concern_f | Yes | 23 | 2.7 (1.8 - 4.0) |
health_safety_concern_f | No | 811 | 93.6 (91.8 - 95.1) |
health_safety_concern_f | No caregiver present | 0 | 0.0 (NaN - NaN) |
health_safety_concern_f | Unable to assess | 32 | 3.7 (2.6 - 5.2) |
health_safety_concern_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
hoarding_medications_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Does the older adult appear to be hoarding/saving old medications? | |||
Variable | Category | N | Percent of N (95% CI) |
hoarding_medications_f | Yes | 7 | 0.8 (0.4 - 1.7) |
hoarding_medications_f | No | 705 | 82.4 (79.7 - 84.8) |
hoarding_medications_f | No caregiver present | 21 | 2.5 (1.6 - 3.7) |
hoarding_medications_f | Unable to assess | 123 | 14.4 (12.2 - 16.9) |
hoarding_medications_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
hygiene_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Hygiene. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
hygiene_f | Very good | 106 | 51.2 (44.4 - 58.0) |
hygiene_f | Good | 92 | 44.4 (37.8 - 51.3) |
hygiene_f | Poor | 8 | 3.9 (1.9 - 7.6) |
hygiene_f | Very poor | 1 | 0.5 (0.1 - 3.4) |
hygiene_f | Unable to assess | 0 | 0.0 (NaN - NaN) |
impaction_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Impaction. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
impaction_f | No evidence | 163 | 80.7 (74.6 - 85.6) |
impaction_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
impaction_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
impaction_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
impaction_f | Unable to assess | 39 | 19.3 (14.4 - 25.4) |
inability_account_money_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Exploitation Indicators: Inability to account for money/property. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
inability_account_money_f | No evidence | 201 | 98.5 (95.5 - 99.5) |
inability_account_money_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
inability_account_money_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
inability_account_money_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
inability_account_money_f | Unable to assess | 3 | 1.5 (0.5 - 4.5) |
inadequately_clothed_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Is the older adult inadequately clothed or wearing dirty, torn, or soiled clothing? | |||
Variable | Category | N | Percent of N (95% CI) |
inadequately_clothed_f | Yes | 17 | 2.0 (1.2 - 3.2) |
inadequately_clothed_f | No | 814 | 95.0 (93.3 - 96.3) |
inadequately_clothed_f | No caregiver present | 23 | 2.7 (1.8 - 4.0) |
inadequately_clothed_f | Unable to assess | 3 | 0.4 (0.1 - 1.1) |
inadequately_clothed_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
inappropriate_medication_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Scale Possible Neglect Indicators: Inappropirate medications (over/under). (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
inappropriate_medication_f | No evidence | 167 | 81.1 (75.1 - 85.9) |
inappropriate_medication_f | Possible Evidence | 0 | 0.0 (NaN - NaN) |
inappropriate_medication_f | Probable evidence | 0 | 0.0 (NaN - NaN) |
inappropriate_medication_f | Definite evidence | 0 | 0.0 (NaN - NaN) |
inappropriate_medication_f | Unable to assess | 39 | 18.9 (14.1 - 24.9) |
interior_condition_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Interior condition. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
interior_condition_5cat_f | 0 - Intact/not broken or missing | 136 | 74.3 (67.4 - 80.2) |
interior_condition_5cat_f | 1 | 26 | 14.2 (9.8 - 20.1) |
interior_condition_5cat_f | 2 | 14 | 7.7 (4.6 - 12.6) |
interior_condition_5cat_f | 3 | 7 | 3.8 (1.8 - 7.9) |
interior_condition_5cat_f | 4 - Multiple sections broken/missing | 0 | 0.0 (NaN - NaN) |
isolated_home_f | |||
---|---|---|---|
Detection of Elder abuse Through Emergency Care Technicians (DETECT) Screening Items: Is the older adult isolated in the home and/or cut-off from needed social networks or supports? | |||
Variable | Category | N | Percent of N (95% CI) |
isolated_home_f | Yes | 20 | 2.3 (1.5 - 3.6) |
isolated_home_f | No | 801 | 93.1 (91.2 - 94.7) |
isolated_home_f | No caregiver present | 32 | 3.7 (2.6 - 5.2) |
isolated_home_f | Unable to assess | 7 | 0.8 (0.4 - 1.7) |
isolated_home_f | Did not enter patient’s home | 0 | 0.0 (NaN - NaN) |
kitchen_cleanliness_5cat_f | |||
---|---|---|---|
Elder Assessment Instrument (EAI) / Self-neglect Severity Environment status of subject: Cleanliness - Kitchen. (Question used in older version of the follow-up interview until 08/25/2020.) | |||
Variable | Category | N | Percent of N (95% CI) |
kitchen_cleanliness_5cat_f | 0 - Clean, no evidence of unsanitary conditions | 138 | 71.5 (64.7 - 77.5) |
kitchen_cleanliness_5cat_f | 1 | 33 | 17.1 (12.4 - 23.1) |
kitchen_cleanliness_5cat_f | 2 | 12 | 6.2 (3.5 - 10.7) |
