Updated: 2021-08-02
19777
39
499
1 per 40 calls
1.7
236
181
76.7%
The points on the plot above are colored according to the number of follow-up interviews scheduled on a given day.
Red = None, Blue = 1, Green = 2 or more.
Updated: 2021-08-02
| Day | Calls Made | F/U Interviews Scheduled | Percent Scheduled |
|---|---|---|---|
| Monday | 3718 | 115 | 3.1% |
| Tuesday | 4096 | 100 | 2.4% |
| Wednesday | 4042 | 101 | 2.5% |
| Thursday | 3988 | 88 | 2.2% |
| Friday | 3724 | 95 | 2.6% |
The colored lines on the plot are the average number of calls by day.
| Time of Day | Calls Made | F/U Interviews Scheduled | Percent Scheduled |
|---|---|---|---|
| 08-08:59 | 24 | NA | NA% |
| 09-09:59 | 42 | NA | NA% |
| 10-10:59 | 284 | 10 | 3.5% |
| 11-11:59 | 3927 | 81 | 2.1% |
| 12-12:59 | 4805 | 125 | 2.6% |
| 13-13:59 | 4467 | 124 | 2.8% |
| 14-14:59 | 5089 | 128 | 2.5% |
| 15-15:59 | 842 | 34 | 4.0% |
| 16-16:59 | 202 | NA | NA% |
| 17-17:59 | 94 | NA | NA% |
| 18-18:59 | 1 | NA | NA% |
Updated: 2021-08-02
| Response | Count | Cumulative Count | Percent |
|---|---|---|---|
| Left message | 7686 | 7686 | 39% |
| Participant contacted | 3318 | 11004 | 17% |
| No answer | 2538 | 13542 | 13% |
| Unable to leave voicemail | 1373 | 14915 | 7% |
| Schedule callback | 1049 | 15964 | 5% |
| Unable to schedule callback | 941 | 16905 | 5% |
| Bad contact number | 924 | 17829 | 5% |
| Participant impaired or disabled | 720 | 18549 | 4% |
| Other person hang up | 531 | 19080 | 3% |
| Participant deceased | 278 | 19358 | 1% |
| Other | 179 | 19537 | 1% |
| NA | 155 | 19692 | 1% |
| Participant answered | 47 | 19739 | 0% |
| Participant not available | 31 | 19770 | 0% |
| Scheduled call back time | 7 | 19777 | 0% |
Updated: 2021-08-02
991
855
833
733
544